EN
| # | Personaje | Clase | Nivel | PvP / PK | Clan | Tiempo de juego |
|---|---|---|---|---|---|---|
CaIlIka | 85 | 466228 / 0 | TheMercenaries | 38448 horas | ||
Shoee | 85 | 322751 / 3 | StrongFighters | 20134 horas | ||
ebat | 85 | 292177 / 3 | ReTroSTyle | 5676 horas | ||
4 | lSoulRage | 85 | 278588 / 0 | ImperiaLPhoenix | 9445 horas | |
5 | lastsinger | 85 | 265043 / 0 | Infinity | 37486 horas | |
6 | B.OUT8888B88888B | 85 | 229893 / 4 | MultiGroup | 17011 horas | |
7 | 6ЛЯТЬ | 85 | 196161 / 0 | WhiteRose | 34515 horas | |
8 | Рикс | 85 | 194749 / 1 | StrongFighters | 14349 horas | |
9 | xROMx | 85 | 180673 / 1 | BLVCK | 24695 horas | |
10 | All.Capone | 85 | 176281 / 5 | BLVCK | 9450 horas | |
11 | Dildo-Begins | 85 | 175792 / 3 | UnTaGe | 7430 horas | |
12 | Halum | 85 | 171823 / 2 | GangSquad | 9259 horas | |
13 | LTrF.Viklukdann | 85 | 166492 / 11 | LTRebelsFamilie | 11396 horas | |
14 | 69б9б9б969б9б969 | 85 | 159880 / 3 | StrongFighters | 19570 horas | |
15 | Pistone | 85 | 154062 / 0 | TopTroll | 3110 horas | |
16 | StuckUp | 85 | 149374 / 4 | MultiGroup | 9646 horas | |
17 | Sonneia | 85 | 142153 / 6 | - | 17625 horas | |
18 | СТЕР | 85 | 140590 / 7 | BLVCK | 6142 horas | |
19 | Mr.FireArms | 85 | 140094 / 2 | UnTaGe | 26559 horas | |
20 | 1m.Sorry | 85 | 139823 / 1 | ImperiaLPhoenix | 5640 horas | |
21 | Ариец | 85 | 136511 / 1 | ReTroSTyle | 14866 horas | |
22 | АМАХАСЛА | 85 | 134319 / 18 | - | 12190 horas | |
23 | iFackT | 85 | 133572 / 0 | ImperiaLPhoenix | 15035 horas | |
24 | Brutality | 85 | 132684 / 2 | BLVCK | 3493 horas | |
25 | UMER | 85 | 131892 / 2 | BigPenisClub | 17144 horas | |
26 | KLASS1 | 85 | 127527 / 1 | TheMercenaries | 13304 horas | |
27 | Chrysanthemum | 85 | 123555 / 382 | TheMercenaries | 6357 horas | |
28 | Maori | 85 | 121615 / 4 | uLTraSHooLiGan | 12201 horas | |
29 | DenLaDen | 85 | 120202 / 0 | Avancant | 50204 horas | |
30 | INFIINITI | 85 | 115612 / 2 | llllSWATllll | 21679 horas | |
31 | Акселератор | 85 | 114363 / 0 | BLVCK | 6342 horas | |
32 | Motoko | 85 | 113771 / 1 | UnTaGe | 13142 horas | |
33 | Vera | 85 | 109317 / 0 | FurryRunee | 11676 horas | |
34 | Pusha | 85 | 109222 / 3 | DSHB | 11638 horas | |
35 | ERR0R | 85 | 108336 / 3 | ReTroSTyle | 9613 horas | |
36 | Golden-Girl | 85 | 107498 / 0 | GoldenTeam | 11164 horas | |
37 | ghost | 85 | 106678 / 0 | HolyHeaven | 8428 horas | |
38 | Mitsymi | 85 | 105865 / 1 | GangSquad | 6661 horas | |
39 | lPerfect | 85 | 105473 / 3 | StrongFighters | 9833 horas | |
40 | JIevsha | 85 | 105307 / 2 | GangSquad | 11599 horas | |
41 | JluJluTy | 85 | 105173 / 2 | - | 10043 horas | |
42 | deluge | 85 | 102974 / 2 | MultiGroup | 14478 horas | |
43 | Питса | 85 | 102857 / 12 | StrongFighters | 6562 horas | |
44 | Professor | 85 | 102700 / 2 | Destruction | 14735 horas | |
45 | SheiTaN | 85 | 102575 / 1 | - | 3618 horas | |
46 | PawsX | 85 | 102402 / 0 | ImperiaLPhoenix | 5604 horas | |
47 | llllAPOSTALllll | 85 | 101652 / 4 | FurryRunee | 18626 horas | |
48 | ashtrey | 85 | 101200 / 151 | AncientTrible | 6012 horas | |
49 | pzdecPaffosbleat | 85 | 100771 / 1 | DeadlySquad | 10945 horas | |
50 | Tsu | 85 | 100713 / 2 | IMPERIVM | 7842 horas | |
51 | 1stArba | 85 | 99458 / 2 | FurryRunee | 5505 horas | |
52 | 3aBaMuBbleXaJIu | 85 | 99199 / 2 | UnTaGe | 9649 horas | |
53 | Ruby-Woo | 85 | 96765 / 1 | NoComments | 10897 horas | |
54 | JIavanda | 85 | 96198 / 0 | - | 10771 horas | |
55 | x-1 | 85 | 93522 / 0 | - | 15370 horas | |
56 | Humyc | 85 | 93141 / 1 | FS | 6603 horas | |
57 | Diablilla | 85 | 92770 / 0 | StrongFighters | 16152 horas | |
58 | RaFFiNaTe | 85 | 92342 / 11 | ReTroSTyle | 8743 horas | |
59 | 3al3aMuBbleXaJlu | 85 | 91569 / 2 | UnTaGe | 8830 horas | |
60 | BloodyShreK | 85 | 90916 / 2 | uLTraSHooLiGan | 5983 horas | |
61 | pizdecnahuybleat | 85 | 90836 / 3 | DeadlySquad | 7660 horas | |
62 | ДесаНТ | 85 | 90521 / 6 | - | 9155 horas | |
63 | 33З33ЗЗЗ3З3ЗЗ3З3 | 85 | 90085 / 0 | UnTaGe | 11299 horas | |
64 | Nazir | 85 | 89563 / 0 | CLANzebub | 10763 horas | |
65 | Amin-Hateb | 85 | 88423 / 1 | BLVCK | 14544 horas | |
66 | Erotikakao | 85 | 87788 / 0 | beHigh | 10495 horas | |
67 | СВО | 85 | 85665 / 7 | Alloy | 6767 horas | |
68 | Golden.G1rl | 85 | 84886 / 2 | - | 7001 horas | |
69 | Pablo.Escobar | 85 | 84263 / 1 | BLVCK | 7721 horas | |
70 | ТренерПоПилатосу | 85 | 84013 / 147 | TheMercenaries | 11150 horas | |
71 | 69б9б969б9б9б969 | 85 | 82569 / 4 | StrongFighters | 17051 horas | |
72 | PWNZ.Konan | 85 | 82368 / 1 | FurryRunee | 11067 horas | |
73 | Tathamet | 85 | 81387 / 5 | StrongFighters | 14536 horas | |
74 | IIapaLLeLoGraM | 85 | 81072 / 2 | ImperiaLPhoenix | 17198 horas | |
75 | PWNZ.Sn1d3r | 85 | 78966 / 2 | MultiGroup | 10808 horas | |
76 | PlantatorZW | 69 | 78950 / 33 | - | 5159 horas | |
77 | Aysin | 85 | 78774 / 6 | GangSquad | 4386 horas | |
78 | GoDZILa | 85 | 78736 / 1 | MultiGroup | 9800 horas | |
79 | Морфей | 85 | 78715 / 36 | uLTraSHooLiGan | 10533 horas | |
80 | crash | 85 | 78481 / 2 | VIKING | 4219 horas | |
81 | ElPutoAmo | 85 | 77872 / 110 | Kamelot | 12186 horas | |
82 | Frao | 85 | 77870 / 2 | FurryRunee | 14235 horas | |
83 | likemob | 85 | 76162 / 3 | ImperiaLPhoenix | 11529 horas | |
84 | DaSTaNz | 85 | 75926 / 2 | IMPERIVM | 7993 horas | |
85 | ГЕРОЙ-УКРАИНЫ | 85 | 75031 / 12 | DeadlySquad | 13194 horas | |
86 | pvnx | 85 | 74983 / 0 | BLVCK | 9852 horas | |
87 | хХх | 85 | 74495 / 154 | MultiGroup | 9488 horas | |
88 | Conor-McGreben | 85 | 74377 / 4 | StrongFighters | 18702 horas | |
89 | No.1 | 85 | 74254 / 0 | FurryRunee | 14527 horas | |
90 | Stenli | 85 | 73855 / 0 | Hardcore | 4843 horas | |
91 | Мультик | 85 | 73842 / 2 | ReTroSTyle | 7345 horas | |
92 | Silverok | 85 | 73546 / 0 | TishTeam | 21250 horas | |
93 | S0na | 85 | 72911 / 4 | BLVCK | 17200 horas | |
94 | Kitsune | 85 | 72806 / 1 | uLTraSHooLiGan | 21555 horas | |
95 | sat | 85 | 72653 / 5 | - | 1654 horas | |
96 | 9i | 85 | 71296 / 3 | BLVCK | 13564 horas | |
97 | KogMaw | 85 | 70774 / 19 | DeadlySquad | 5187 horas | |
98 | PWNZ.Toshiro | 85 | 70641 / 1 | xPWNZx | 5658 horas | |
99 | ZT1me | 85 | 70070 / 1 | BLVCK | 9665 horas | |
100 | хУбивашкАх | 85 | 69915 / 2 | VenusProject | 24329 horas |
La tabla se actualiza cada 6 horas. Próxima actualización a las 09:00

